Book | Bet | Line |
---|---|---|
BookMaker Bet Now | Best Over | 41 |
BookMaker Bet Now | Best Under | 41 |
Bovada Bet Now | Underdog Spread![]() | 4 |
BookMaker Bet Now | Favorite Spread![]() | 3½ |
Matchup | Date | Opener | BookMaker | Bovada | BetOnline |
---|---|---|---|---|---|
![]() ![]() |
10/09/17 8:30pm EST |
2 40½ |
3½ Bet Now 41 |
4-115 Bet Now 41o-115 |
3½-115 Bet Now 41o-115 |
Current standings updating. 2017 displayed.
Rank | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
17. ![]() |
NFC | NCN | 2 | 2 | 0 | .500 | 2-1 | 0-1 | 2-2 |
26. ![]() |
NFC | NCN | 1 | 3 | 0 | .250 | 1-1 | 0-2 | 1-3 |
2020 stats updating. 2019 displayed.
Stat | Minnesota Vikings | Opponents |
---|---|---|
Total 1st Downs | 314 | 324 |
Total Offensive Yards | 5656 | 5465 |
Total Rushing Yards | 2133 | 1728 |
Total Passing Yards | 3523 | 3737 |
Sacks | 48 | 28 |
Field Goals | 27 / 29 | 29 / 33 |
Touchdowns | 47 | 31 |
Avg Time Of Possession | 28:49 | 31:10 |
Turnover Ratio | +11 |
Stat | Chicago Bears | Opponents |
---|---|---|
Total 1st Downs | 297 | 306 |
Total Offensive Yards | 4749 | 5186 |
Total Rushing Yards | 1458 | 1632 |
Total Passing Yards | 3291 | 3554 |
Sacks | 32 | 45 |
Field Goals | 23 / 28 | 23 / 30 |
Touchdowns | 30 | 33 |
Avg Time Of Possession | 30:16 | 29:43 |
Turnover Ratio |
No Minnesota Vikings Schedule Available
No Minnesota Vikings Schedule Available