Book | Bet | Line |
---|---|---|
BookMaker Bet Now | Best Over | 46 |
Bovada Bet Now | Best Under | 46½ |
Bovada Bet Now | Underdog Spread![]() | 4½ |
BookMaker Bet Now | Favorite Spread![]() | 3½ |
Matchup | Date | Opener | BookMaker | Bovada | BetOnline |
---|---|---|---|---|---|
![]() ![]() |
10/15/17 4:25pm EST |
47 4 |
46 Bet Now 3½-101 |
46½u-115 Bet Now 4½-105 |
46½ Bet Now 3½-105 |
Current standings updating. 2017 displayed.
Rank | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
15. ![]() |
AFC | ACN | 3 | 2 | 0 | .600 | 1-1 | 2-1 | 3-2 |
1. ![]() |
AFC | ACW | 5 | 0 | 0 | 1.000 | 2-0 | 3-0 | 5-0 |
2020 stats updating. 2019 displayed.
Stat | Pittsburgh Steelers | Opponents |
---|---|---|
Total 1st Downs | 265 | 304 |
Total Offensive Yards | 4428 | 4866 |
Total Rushing Yards | 1447 | 1753 |
Total Passing Yards | 2981 | 3113 |
Sacks | 54 | 32 |
Field Goals | 29 / 31 | 25 / 31 |
Touchdowns | 29 | 32 |
Avg Time Of Possession | 28:50 | 31:26 |
Turnover Ratio | +8 |
Stat | Kansas City Chiefs | Opponents |
---|---|---|
Total 1st Downs | 350 | 344 |
Total Offensive Yards | 6067 | 5594 |
Total Rushing Yards | 1569 | 2051 |
Total Passing Yards | 4498 | 3543 |
Sacks | 45 | 25 |
Field Goals | 34 / 38 | 21 / 26 |
Touchdowns | 50 | 36 |
Avg Time Of Possession | 29:27 | 30:32 |
Turnover Ratio | +8 |
No Pittsburgh Steelers Schedule Available
No Pittsburgh Steelers Schedule Available