Book | Bet | Line |
---|---|---|
BookMaker Bet Now | Best Over | 40½ |
BookMaker Bet Now | Best Under | 40½ |
BookMaker Bet Now | Underdog Spread![]() | 3 |
BookMaker Bet Now | Favorite Spread![]() | 3 |
Matchup | Date | Opener | BookMaker | Bovada | BetOnline |
---|---|---|---|---|---|
![]() ![]() |
10/08/17 4:05pm EST |
40 pk |
40½ Bet Now 3-112 |
40½ Bet Now 3-105 |
40½o-115 Bet Now 3-102 |
Current standings updating. 2017 displayed.
Rank | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
13. ![]() |
AFC | ACN | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 2-2 |
21. ![]() |
AFC | ACW | 2 | 2 | 0 | .500 | 1-0 | 1-2 | 2-2 |
2020 stats updating. 2019 displayed.
Stat | Baltimore Ravens | Opponents |
---|---|---|
Total 1st Downs | 386 | 276 |
Total Offensive Yards | 6521 | 4809 |
Total Rushing Yards | 3296 | 1494 |
Total Passing Yards | 3225 | 3315 |
Sacks | 37 | 28 |
Field Goals | 28 / 29 | 27 / 31 |
Touchdowns | 64 | 29 |
Avg Time Of Possession | 34:47 | 25:30 |
Turnover Ratio | +10 |
Stat | Oakland Raiders | Opponents |
---|---|---|
Total 1st Downs | 315 | 344 |
Total Offensive Yards | 5819 | 5677 |
Total Rushing Yards | 1893 | 1570 |
Total Passing Yards | 3926 | 4107 |
Sacks | 32 | 29 |
Field Goals | 19 / 26 | 20 / 26 |
Touchdowns | 37 | 51 |
Avg Time Of Possession | 31:01 | 28:58 |
Turnover Ratio | -2 |
No Baltimore Ravens Schedule Available
No Baltimore Ravens Schedule Available