Book | Bet | Line |
---|---|---|
BookMaker Bet Now | Best Over | 48½ |
BookMaker Bet Now | Best Under | 48½ |
Bovada Bet Now | Underdog Spread![]() | 10 |
BookMaker Bet Now | Favorite Spread![]() | 9 |
Matchup | Date | Opener | BookMaker | Bovada | BetOnline |
---|---|---|---|---|---|
![]() ![]() |
10/15/17 1:00pm EST |
9 47 |
9-115 Bet Now 48½o-111 |
10 Bet Now 48½o-115 |
9-115 Bet Now 48½ |
Current standings updating. 2017 displayed.
Rank | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
13. ![]() |
AFC | ACE | 3 | 2 | 0 | .600 | 1-2 | 2-0 | 3-2 |
14. ![]() |
AFC | ACE | 3 | 2 | 0 | .600 | 2-0 | 1-2 | 3-2 |
2020 stats updating. 2019 displayed.
Stat | New England Patriots | Opponents |
---|---|---|
Total 1st Downs | 338 | 261 |
Total Offensive Yards | 5664 | 4414 |
Total Rushing Yards | 1703 | 1528 |
Total Passing Yards | 3961 | 2886 |
Sacks | 47 | 28 |
Field Goals | 27 / 34 | 17 / 19 |
Touchdowns | 49 | 25 |
Avg Time Of Possession | 31:42 | 28:17 |
Turnover Ratio | +21 |
Stat | New York Jets | Opponents |
---|---|---|
Total 1st Downs | 253 | 302 |
Total Offensive Yards | 4368 | 5170 |
Total Rushing Yards | 1257 | 1391 |
Total Passing Yards | 3111 | 3779 |
Sacks | 35 | 52 |
Field Goals | 19 / 28 | 28 / 34 |
Touchdowns | 31 | 39 |
Avg Time Of Possession | 28:52 | 31:07 |
Turnover Ratio | -4 |
No New England Patriots Schedule Available
No New England Patriots Schedule Available