Book | Bet | Line |
---|---|---|
BookMaker Bet Now | Best Over | 54 |
Bovada Bet Now | Best Under | 55½ |
Bovada Bet Now | Underdog Spread![]() | 6 |
BookMaker Bet Now | Favorite Spread![]() | 4½ |
Matchup | Date | Opener | BookMaker | Bovada | BetOnline |
---|---|---|---|---|---|
![]() ![]() |
10/05/17 8:25pm EST |
4-115 54 |
4½ Bet Now 54o-115 |
6-105 Bet Now 55½u-115 |
4½ Bet Now 54½ |
Current standings updating. 2017 displayed.
Rank | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
18. ![]() |
AFC | ACE | 2 | 2 | 0 | .500 | 1-2 | 1-0 | 2-2 |
11. ![]() |
NFC | NCS | 2 | 1 | 0 | .667 | 2-0 | 0-1 | 2-1 |
2020 stats updating. 2019 displayed.
Stat | New England Patriots | Opponents |
---|---|---|
Total 1st Downs | 338 | 261 |
Total Offensive Yards | 5664 | 4414 |
Total Rushing Yards | 1703 | 1528 |
Total Passing Yards | 3961 | 2886 |
Sacks | 47 | 28 |
Field Goals | 27 / 34 | 17 / 19 |
Touchdowns | 49 | 25 |
Avg Time Of Possession | 31:42 | 28:17 |
Turnover Ratio | +21 |
Stat | Tampa Bay Buccaneers | Opponents |
---|---|---|
Total 1st Downs | 353 | 331 |
Total Offensive Yards | 6366 | 5503 |
Total Rushing Yards | 1521 | 1181 |
Total Passing Yards | 4845 | 4322 |
Sacks | 47 | 47 |
Field Goals | 27 / 35 | 37 / 43 |
Touchdowns | 54 | 48 |
Avg Time Of Possession | 30:55 | 29:18 |
Turnover Ratio | -13 |
No New England Patriots Schedule Available
No New England Patriots Schedule Available