Book | Bet | Line |
---|---|---|
Bovada Bet Now | Best Over | 46 |
BookMaker Bet Now | Best Under | 46½ |
Bovada Bet Now | Underdog Spread![]() | 3½ |
BookMaker Bet Now | Favorite Spread![]() | 3 |
Matchup | Date | Opener | BookMaker | Bovada | BetOnline |
---|---|---|---|---|---|
![]() ![]() |
10/15/17 1:00pm EST |
4 47 |
3 Bet Now 46½u-112 |
3½-105 Bet Now 46 |
3+102 Bet Now 46o-112 |
Current standings updating. 2017 displayed.
Rank | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
3. ![]() |
NFC | NCN | 4 | 1 | 0 | .800 | 3-0 | 1-1 | 4-1 |
12. ![]() |
NFC | NCN | 3 | 2 | 0 | .600 | 2-1 | 1-1 | 3-2 |
2020 stats updating. 2019 displayed.
Stat | Green Bay Packers | Opponents |
---|---|---|
Total 1st Downs | 320 | 310 |
Total Offensive Yards | 5528 | 5642 |
Total Rushing Yards | 1795 | 1921 |
Total Passing Yards | 3733 | 3721 |
Sacks | 41 | 36 |
Field Goals | 22 / 24 | 27 / 32 |
Touchdowns | 44 | 34 |
Avg Time Of Possession | 31:27 | 28:32 |
Turnover Ratio | +12 |
Stat | Minnesota Vikings | Opponents |
---|---|---|
Total 1st Downs | 314 | 324 |
Total Offensive Yards | 5656 | 5465 |
Total Rushing Yards | 2133 | 1728 |
Total Passing Yards | 3523 | 3737 |
Sacks | 48 | 28 |
Field Goals | 27 / 29 | 29 / 33 |
Touchdowns | 47 | 31 |
Avg Time Of Possession | 28:49 | 31:10 |
Turnover Ratio | +11 |
No Green Bay Packers Schedule Available
No Green Bay Packers Schedule Available