2017-18
Past NFL Schedules Select Week
Week 1
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 07 | ![]() | ||
Kansas City Chiefs at New England Patriots | NBC | Gillette Stadium, Foxboro | KC 42, NE 27 |
Sunday, September 10 | ![]() | ||
New York Jets at Buffalo Bills | CBS | New Era Field, Buffalo | BUF 21, NYJ 12 |
Philadelphia Eagles at Washington Redskins | FOX | FedEx Field, Landover | PHI 30, WAS 17 |
Oakland Raiders at Tennessee Titans | CBS | Nissan Stadium, Nashville | OAK 26, TEN 16 |
Tampa Bay Buccaneers at Miami Dolphins | FOX | Hard Rock Stadium, Miami | Postponed |
Jacksonville Jaguars at Houston Texans | CBS | NRG Stadium, Houston | JAC 29, HOU 7 |
Arizona Cardinals at Detroit Lions | FOX | Ford Field, Detroit | DET 35, ARI 23 |
Pittsburgh Steelers at Cleveland Browns | CBS | FirstEnergy Stadium, Cleveland | PIT 21, CLE 18 |
Baltimore Ravens at Cincinnati Bengals | CBS | Paul Brown Stadium, Cincinnati | BAL 20, CIN 0 |
Atlanta Falcons at Chicago Bears | FOX | Soldier Field, Chicago | ATL 23, CHI 17 |
Indianapolis Colts at Los Angeles Rams | CBS | Los Angeles Memorial Coliseum, Los Angeles | LAR 46, IND 9 |
Seattle Seahawks at Green Bay Packers | FOX | Lambeau Field, Green Bay | GB 17, SEA 9 |
Carolina Panthers at San Francisco 49ers | FOX | Levi's Stadium, Santa Clara | CAR 23, SF 3 |
New York Giants at Dallas Cowboys | NBC | AT&T Stadium, Arlington | DAL 19, NYG 3 |
Monday, September 11 | ![]() | ||
New Orleans Saints at Minnesota Vikings | ESPN | U.S. Bank Stadium, Minneapolis | MIN 29, NO 19 |
Los Angeles Chargers at Denver Broncos | ESPN | Sports Authority Field at Mile High, Denver | DEN 24, LAC 21 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 14 | ![]() | ||
Houston Texans at Cincinnati Bengals | NFL | Paul Brown Stadium, Cincinnati | HOU 13, CIN 9 |
Sunday, September 17 | ![]() | ||
Cleveland Browns at Baltimore Ravens | CBS | M&T Bank Stadium, Baltimore | BAL 24, CLE 10 |
Chicago Bears at Tampa Bay Buccaneers | FOX | Raymond James Stadium, Tampa | TB 29, CHI 7 |
Minnesota Vikings at Pittsburgh Steelers | FOX | Heinz Field, Pittsburgh | PIT 26, MIN 9 |
New England Patriots at New Orleans Saints | CBS | Mercedes-Benz Superdome, New Orleans | NE 36, NO 20 |
Philadelphia Eagles at Kansas City Chiefs | FOX | Arrowhead Stadium, Kansas City | KC 27, PHI 20 |
Tennessee Titans at Jacksonville Jaguars | CBS | EverBank Field, Jacksonville | TEN 37, JAC 16 |
Arizona Cardinals at Indianapolis Colts | FOX | Lucas Oil Stadium, Indianapolis | ARI 16, IND 13 (OT) |
Buffalo Bills at Carolina Panthers | CBS | Bank of America Stadium, Charlotte | CAR 9, BUF 3 |
Miami Dolphins at Los Angeles Chargers | CBS | StubHub Center, Carson | MIA 19, LAC 17 |
New York Jets at Oakland Raiders | CBS | Oakland Coliseum, Oakland | OAK 45, NYJ 20 |
Dallas Cowboys at Denver Broncos | FOX | Sports Authority Field at Mile High, Denver | DEN 42, DAL 17 |
Washington Redskins at Los Angeles Rams | FOX | Los Angeles Memorial Coliseum, Los Angeles | WAS 27, LAR 20 |
San Francisco 49ers at Seattle Seahawks | FOX | CenturyLink Field, Seattle | SEA 12, SF 9 |
Green Bay Packers at Atlanta Falcons | NBC | Mercedes-Benz Stadium, Atlanta | ATL 34, GB 23 |
Monday, September 18 | ![]() | ||
Detroit Lions at New York Giants | ESPN | MetLife Stadium, East Rutherford | DET 24, NYG 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 21 | ![]() | ||
Los Angeles Rams at San Francisco 49ers | NFL | Levi's Stadium, Santa Clara | LAR 41, SF 39 |
Sunday, September 24 | ![]() | ||
Baltimore Ravens at Jacksonville Jaguars | Wembley Stadium, London | JAC 44, BAL 7 | |
New York Giants at Philadelphia Eagles | FOX | Lincoln Financial Field, Philadelphia | PHI 27, NYG 24 |
Miami Dolphins at New York Jets | CBS | MetLife Stadium, East Rutherford | NYJ 20, MIA 6 |
Houston Texans at New England Patriots | CBS | Gillette Stadium, Foxboro | NE 36, HOU 33 |
Tampa Bay Buccaneers at Minnesota Vikings | FOX | U.S. Bank Stadium, Minneapolis | MIN 34, TB 17 |
Cleveland Browns at Indianapolis Colts | CBS | Lucas Oil Stadium, Indianapolis | IND 31, CLE 28 |
Atlanta Falcons at Detroit Lions | FOX | Ford Field, Detroit | ATL 30, DET 26 |
Pittsburgh Steelers at Chicago Bears | CBS | Soldier Field, Chicago | CHI 23, PIT 17 (OT) |
New Orleans Saints at Carolina Panthers | FOX | Bank of America Stadium, Charlotte | NO 34, CAR 13 |
Denver Broncos at Buffalo Bills | CBS | New Era Field, Buffalo | BUF 26, DEN 16 |
Seattle Seahawks at Tennessee Titans | FOX | Nissan Stadium, Nashville | TEN 33, SEA 27 |
Cincinnati Bengals at Green Bay Packers | CBS | Lambeau Field, Green Bay | GB 27, CIN 24 (OT) |
Kansas City Chiefs at Los Angeles Chargers | CBS | StubHub Center, Carson | KC 24, LAC 10 |
Oakland Raiders at Washington Redskins | NBC | FedEx Field, Landover | WAS 27, OAK 10 |
Monday, September 25 | ![]() | ||
Dallas Cowboys at Arizona Cardinals | ESPN | U of Phoenix Stadium, Glendale | DAL 28, ARI 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 28 | ![]() | ||
Chicago Bears at Green Bay Packers | CBS | Lambeau Field, Green Bay | GB 35, CHI 14 |
Sunday, October 01 | ![]() | ||
New Orleans Saints at Miami Dolphins | FOX | Wembley Stadium, London | NO 20, MIA 0 |
Jacksonville Jaguars at New York Jets | CBS | MetLife Stadium, East Rutherford | NYJ 23, JAC 20 (OT) |
Carolina Panthers at New England Patriots | FOX | Gillette Stadium, Foxboro | CAR 33, NE 30 |
Detroit Lions at Minnesota Vikings | FOX | U.S. Bank Stadium, Minneapolis | DET 14, MIN 7 |
Tennessee Titans at Houston Texans | CBS | NRG Stadium, Houston | HOU 57, TEN 14 |
Los Angeles Rams at Dallas Cowboys | FOX | AT&T Stadium, Arlington | LAR 35, DAL 30 |
Cincinnati Bengals at Cleveland Browns | CBS | FirstEnergy Stadium, Cleveland | CIN 31, CLE 7 |
Pittsburgh Steelers at Baltimore Ravens | CBS | M&T Bank Stadium, Baltimore | PIT 26, BAL 9 |
Buffalo Bills at Atlanta Falcons | CBS | Mercedes-Benz Stadium, Atlanta | BUF 23, ATL 17 |
San Francisco 49ers at Arizona Cardinals | FOX | U of Phoenix Stadium, Glendale | ARI 18, SF 15 (OT) |
Philadelphia Eagles at Los Angeles Chargers | FOX | StubHub Center, Carson | PHI 26, LAC 24 |
New York Giants at Tampa Bay Buccaneers | FOX | Raymond James Stadium, Tampa | TB 25, NYG 23 |
Oakland Raiders at Denver Broncos | CBS | Sports Authority Field at Mile High, Denver | DEN 16, OAK 10 |
Indianapolis Colts at Seattle Seahawks | NBC | CenturyLink Field, Seattle | SEA 46, IND 18 |
Monday, October 02 | ![]() | ||
Washington Redskins at Kansas City Chiefs | ESPN | Arrowhead Stadium, Kansas City | KC 29, WAS 20 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 05 | ![]() | ||
New England Patriots at Tampa Bay Buccaneers | CBS | Raymond James Stadium, Tampa | NE 19, TB 14 |
Sunday, October 08 | ![]() | ||
Buffalo Bills at Cincinnati Bengals | CBS | Paul Brown Stadium, Cincinnati | CIN 20, BUF 16 |
Jacksonville Jaguars at Pittsburgh Steelers | CBS | Heinz Field, Pittsburgh | JAC 30, PIT 9 |
Arizona Cardinals at Philadelphia Eagles | FOX | Lincoln Financial Field, Philadelphia | PHI 34, ARI 7 |
Los Angeles Chargers at New York Giants | CBS | MetLife Stadium, East Rutherford | LAC 27, NYG 22 |
Tennessee Titans at Miami Dolphins | CBS | Hard Rock Stadium, Miami | MIA 16, TEN 10 |
San Francisco 49ers at Indianapolis Colts | FOX | Lucas Oil Stadium, Indianapolis | IND 26, SF 23 (OT) |
Carolina Panthers at Detroit Lions | FOX | Ford Field, Detroit | CAR 27, DET 24 |
New York Jets at Cleveland Browns | FOX | FirstEnergy Stadium, Cleveland | NYJ 17, CLE 14 |
Seattle Seahawks at Los Angeles Rams | CBS | Los Angeles Memorial Coliseum, Los Angeles | SEA 16, LAR 10 |
Baltimore Ravens at Oakland Raiders | CBS | Oakland Coliseum, Oakland | BAL 30, OAK 17 |
Green Bay Packers at Dallas Cowboys | FOX | AT&T Stadium, Arlington | GB 35, DAL 31 |
Kansas City Chiefs at Houston Texans | NBC | NRG Stadium, Houston | KC 42, HOU 34 |
Monday, October 09 | ![]() | ||
Minnesota Vikings at Chicago Bears | ESPN | Soldier Field, Chicago | MIN 20, CHI 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 12 | ![]() | ||
Philadelphia Eagles at Carolina Panthers | CBS | Bank of America Stadium, Charlotte | PHI 28, CAR 23 |
Sunday, October 15 | ![]() | ||
Miami Dolphins at Atlanta Falcons | CBS | Mercedes-Benz Stadium, Atlanta | MIA 20, ATL 17 |
San Francisco 49ers at Washington Redskins | FOX | FedEx Field, Landover | WAS 26, SF 24 |
New England Patriots at New York Jets | CBS | MetLife Stadium, East Rutherford | NE 24, NYJ 17 |
Detroit Lions at New Orleans Saints | FOX | Mercedes-Benz Superdome, New Orleans | NO 52, DET 38 |
Green Bay Packers at Minnesota Vikings | FOX | U.S. Bank Stadium, Minneapolis | MIN 23, GB 10 |
Cleveland Browns at Houston Texans | CBS | NRG Stadium, Houston | HOU 33, CLE 17 |
Chicago Bears at Baltimore Ravens | FOX | M&T Bank Stadium, Baltimore | CHI 27, BAL 24 (OT) |
Tampa Bay Buccaneers at Arizona Cardinals | FOX | U of Phoenix Stadium, Glendale | ARI 38, TB 33 |
Los Angeles Rams at Jacksonville Jaguars | FOX | EverBank Field, Jacksonville | LAR 27, JAC 17 |
Pittsburgh Steelers at Kansas City Chiefs | CBS | Arrowhead Stadium, Kansas City | PIT 19, KC 13 |
Los Angeles Chargers at Oakland Raiders | CBS | Oakland Coliseum, Oakland | LAC 17, OAK 16 |
New York Giants at Denver Broncos | NBC | Sports Authority Field at Mile High, Denver | NYG 23, DEN 10 |
Monday, October 16 | ![]() | ||
Indianapolis Colts at Tennessee Titans | ESPN | Nissan Stadium, Nashville | TEN 36, IND 22 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 19 | ![]() | ||
Kansas City Chiefs at Oakland Raiders | CBS | Oakland Coliseum, Oakland | OAK 31, KC 30 |
Sunday, October 22 | ![]() | ||
Tampa Bay Buccaneers at Buffalo Bills | FOX | New Era Field, Buffalo | BUF 30, TB 27 |
Baltimore Ravens at Minnesota Vikings | CBS | U.S. Bank Stadium, Minneapolis | MIN 24, BAL 16 |
New York Jets at Miami Dolphins | FOX | Hard Rock Stadium, Miami | MIA 31, NYJ 28 |
Arizona Cardinals at Los Angeles Rams | FOX | Twickenham Stadium, London | LAR 33, ARI 0 |
Jacksonville Jaguars at Indianapolis Colts | CBS | Lucas Oil Stadium, Indianapolis | JAC 27, IND 0 |
New Orleans Saints at Green Bay Packers | FOX | Lambeau Field, Green Bay | NO 26, GB 17 |
Tennessee Titans at Cleveland Browns | CBS | FirstEnergy Stadium, Cleveland | TEN 12, CLE 9 (OT) |
Carolina Panthers at Chicago Bears | CBS | Soldier Field, Chicago | CHI 17, CAR 3 |
Dallas Cowboys at San Francisco 49ers | FOX | Levi's Stadium, Santa Clara | DAL 40, SF 10 |
Cincinnati Bengals at Pittsburgh Steelers | CBS | Heinz Field, Pittsburgh | PIT 29, CIN 14 |
Denver Broncos at Los Angeles Chargers | CBS | StubHub Center, Carson | LAC 21, DEN 0 |
Seattle Seahawks at New York Giants | CBS | MetLife Stadium, East Rutherford | SEA 24, NYG 7 |
Atlanta Falcons at New England Patriots | NBC | Gillette Stadium, Foxboro | NE 23, ATL 7 |
Monday, October 23 | ![]() | ||
Washington Redskins at Philadelphia Eagles | ESPN | Lincoln Financial Field, Philadelphia | PHI 34, WAS 24 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 26 | ![]() | ||
Miami Dolphins at Baltimore Ravens | CBS | M&T Bank Stadium, Baltimore | BAL 40, MIA 0 |
Sunday, October 29 | ![]() | ||
Minnesota Vikings at Cleveland Browns | NFL | Twickenham Stadium, London | MIN 33, CLE 16 |
Carolina Panthers at Tampa Bay Buccaneers | FOX | Raymond James Stadium, Tampa | CAR 17, TB 3 |
San Francisco 49ers at Philadelphia Eagles | FOX | Lincoln Financial Field, Philadelphia | PHI 33, SF 10 |
Atlanta Falcons at New York Jets | FOX | MetLife Stadium, East Rutherford | ATL 25, NYJ 20 |
Chicago Bears at New Orleans Saints | FOX | Mercedes-Benz Superdome, New Orleans | NO 20, CHI 12 |
Los Angeles Chargers at New England Patriots | CBS | Gillette Stadium, Foxboro | NE 21, LAC 13 |
Indianapolis Colts at Cincinnati Bengals | CBS | Paul Brown Stadium, Cincinnati | CIN 24, IND 23 |
Oakland Raiders at Buffalo Bills | CBS | New Era Field, Buffalo | BUF 34, OAK 14 |
Houston Texans at Seattle Seahawks | CBS | CenturyLink Field, Seattle | SEA 41, HOU 38 |
Dallas Cowboys at Washington Redskins | FOX | FedEx Field, Landover | DAL 33, WAS 19 |
Pittsburgh Steelers at Detroit Lions | NBC | Ford Field, Detroit | PIT 20, DET 15 |
Monday, October 30 | ![]() | ||
Denver Broncos at Kansas City Chiefs | ESPN | Arrowhead Stadium, Kansas City | KC 29, DEN 19 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 02 | ![]() | ||
Buffalo Bills at New York Jets | NFL | MetLife Stadium, East Rutherford | NYJ 34, BUF 21 |
Sunday, November 05 | ![]() | ||
Atlanta Falcons at Carolina Panthers | FOX | Bank of America Stadium, Charlotte | CAR 20, ATL 17 |
Baltimore Ravens at Tennessee Titans | CBS | Nissan Stadium, Nashville | TEN 23, BAL 20 |
Denver Broncos at Philadelphia Eagles | CBS | Lincoln Financial Field, Philadelphia | PHI 51, DEN 23 |
Los Angeles Rams at New York Giants | FOX | MetLife Stadium, East Rutherford | LAR 51, NYG 17 |
Tampa Bay Buccaneers at New Orleans Saints | FOX | Mercedes-Benz Superdome, New Orleans | NO 30, TB 10 |
Cincinnati Bengals at Jacksonville Jaguars | CBS | EverBank Field, Jacksonville | JAC 23, CIN 7 |
Indianapolis Colts at Houston Texans | CBS | NRG Stadium, Houston | IND 20, HOU 14 |
Arizona Cardinals at San Francisco 49ers | FOX | Levi's Stadium, Santa Clara | ARI 20, SF 10 |
Washington Redskins at Seattle Seahawks | FOX | CenturyLink Field, Seattle | WAS 17, SEA 14 |
Kansas City Chiefs at Dallas Cowboys | CBS | AT&T Stadium, Arlington | DAL 28, KC 17 |
Oakland Raiders at Miami Dolphins | NBC | Hard Rock Stadium, Miami | OAK 27, MIA 24 |
Monday, November 06 | ![]() | ||
Detroit Lions at Green Bay Packers | ESPN | Lambeau Field, Green Bay | DET 30, GB 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 09 | ![]() | ||
Seattle Seahawks at Arizona Cardinals | NBC | U of Phoenix Stadium, Glendale | SEA 22, ARI 16 |
Sunday, November 12 | ![]() | ||
New Orleans Saints at Buffalo Bills | FOX | New Era Field, Buffalo | NO 47, BUF 10 |
Minnesota Vikings at Washington Redskins | FOX | FedEx Field, Landover | MIN 38, WAS 30 |
Cincinnati Bengals at Tennessee Titans | FOX | Nissan Stadium, Nashville | TEN 24, CIN 20 |
New York Jets at Tampa Bay Buccaneers | CBS | Raymond James Stadium, Tampa | TB 15, NYJ 10 |
Los Angeles Chargers at Jacksonville Jaguars | CBS | EverBank Field, Jacksonville | JAC 20, LAC 17 (OT) |
Pittsburgh Steelers at Indianapolis Colts | CBS | Lucas Oil Stadium, Indianapolis | PIT 20, IND 17 |
Cleveland Browns at Detroit Lions | CBS | Ford Field, Detroit | DET 38, CLE 24 |
Green Bay Packers at Chicago Bears | FOX | Soldier Field, Chicago | GB 23, CHI 16 |
Houston Texans at Los Angeles Rams | CBS | Los Angeles Memorial Coliseum, Los Angeles | LAR 33, HOU 7 |
Dallas Cowboys at Atlanta Falcons | FOX | Mercedes-Benz Stadium, Atlanta | ATL 27, DAL 7 |
New York Giants at San Francisco 49ers | FOX | Levi's Stadium, Santa Clara | SF 31, NYG 21 |
New England Patriots at Denver Broncos | NBC | Sports Authority Field at Mile High, Denver | NE 41, DEN 16 |
Monday, November 13 | ![]() | ||
Miami Dolphins at Carolina Panthers | ESPN | Bank of America Stadium, Charlotte | CAR 45, MIA 21 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 16 | ![]() | ||
Tennessee Titans at Pittsburgh Steelers | NBC | Heinz Field, Pittsburgh | PIT 40, TEN 17 |
Sunday, November 19 | ![]() | ||
Detroit Lions at Chicago Bears | FOX | Soldier Field, Chicago | DET 27, CHI 24 |
Kansas City Chiefs at New York Giants | CBS | MetLife Stadium, East Rutherford | NYG 12, KC 9 (OT) |
Washington Redskins at New Orleans Saints | FOX | Mercedes-Benz Superdome, New Orleans | NO 34, WAS 31 (OT) |
Los Angeles Rams at Minnesota Vikings | FOX | U.S. Bank Stadium, Minneapolis | MIN 24, LAR 7 |
Arizona Cardinals at Houston Texans | FOX | NRG Stadium, Houston | HOU 31, ARI 21 |
Jacksonville Jaguars at Cleveland Browns | CBS | FirstEnergy Stadium, Cleveland | JAC 19, CLE 7 |
Baltimore Ravens at Green Bay Packers | CBS | Lambeau Field, Green Bay | BAL 23, GB 0 |
Tampa Bay Buccaneers at Miami Dolphins | FOX | Hard Rock Stadium, Miami | TB 30, MIA 20 |
Buffalo Bills at Los Angeles Chargers | FOX | StubHub Center, Carson | LAC 54, BUF 24 |
Cincinnati Bengals at Denver Broncos | CBS | Sports Authority Field at Mile High, Denver | CIN 20, DEN 17 |
New England Patriots at Oakland Raiders | CBS | Estadio Azteca, Mexico City | NE 33, OAK 8 |
Philadelphia Eagles at Dallas Cowboys | NBC | AT&T Stadium, Arlington | PHI 37, DAL 9 |
Monday, November 20 | ![]() | ||
Atlanta Falcons at Seattle Seahawks | ESPN | CenturyLink Field, Seattle | ATL 34, SEA 31 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 23 | ![]() | ||
Minnesota Vikings at Detroit Lions | FOX | Ford Field, Detroit | MIN 30, DET 23 |
Los Angeles Chargers at Dallas Cowboys | CBS | AT&T Stadium, Arlington | LAC 28, DAL 6 |
New York Giants at Washington Redskins | NBC | FedEx Field, Landover | WAS 20, NYG 10 |
Sunday, November 26 | ![]() | ||
Tampa Bay Buccaneers at Atlanta Falcons | FOX | Mercedes-Benz Stadium, Atlanta | ATL 34, TB 20 |
Chicago Bears at Philadelphia Eagles | FOX | Lincoln Financial Field, Philadelphia | PHI 31, CHI 3 |
Carolina Panthers at New York Jets | FOX | MetLife Stadium, East Rutherford | CAR 35, NYJ 27 |
Miami Dolphins at New England Patriots | CBS | Gillette Stadium, Foxboro | NE 35, MIA 17 |
Buffalo Bills at Kansas City Chiefs | CBS | Arrowhead Stadium, Kansas City | BUF 16, KC 10 |
Tennessee Titans at Indianapolis Colts | FOX | Lucas Oil Stadium, Indianapolis | TEN 20, IND 16 |
Cleveland Browns at Cincinnati Bengals | CBS | Paul Brown Stadium, Cincinnati | CIN 30, CLE 16 |
Seattle Seahawks at San Francisco 49ers | FOX | Levi's Stadium, Santa Clara | SEA 24, SF 13 |
New Orleans Saints at Los Angeles Rams | CBS | Los Angeles Memorial Coliseum, Los Angeles | LAR 26, NO 20 |
Jacksonville Jaguars at Arizona Cardinals | CBS | U of Phoenix Stadium, Glendale | ARI 27, JAC 24 |
Denver Broncos at Oakland Raiders | CBS | Oakland Coliseum, Oakland | OAK 21, DEN 14 |
Green Bay Packers at Pittsburgh Steelers | NBC | Heinz Field, Pittsburgh | PIT 31, GB 28 |
Monday, November 27 | ![]() | ||
Houston Texans at Baltimore Ravens | ESPN | M&T Bank Stadium, Baltimore | BAL 23, HOU 16 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 30 | ![]() | ||
Washington Redskins at Dallas Cowboys | NBC | AT&T Stadium, Arlington | DAL 38, WAS 14 |
Sunday, December 03 | ![]() | ||
Minnesota Vikings at Atlanta Falcons | FOX | Mercedes-Benz Stadium, Atlanta | MIN 14, ATL 9 |
Houston Texans at Tennessee Titans | CBS | Nissan Stadium, Nashville | TEN 24, HOU 13 |
Kansas City Chiefs at New York Jets | CBS | MetLife Stadium, East Rutherford | NYJ 38, KC 31 |
Denver Broncos at Miami Dolphins | FOX | Hard Rock Stadium, Miami | MIA 35, DEN 9 |
Indianapolis Colts at Jacksonville Jaguars | CBS | EverBank Field, Jacksonville | JAC 30, IND 10 |
Tampa Bay Buccaneers at Green Bay Packers | FOX | Lambeau Field, Green Bay | GB 26, TB 20 (OT) |
San Francisco 49ers at Chicago Bears | CBS | Soldier Field, Chicago | SF 15, CHI 14 |
New England Patriots at Buffalo Bills | CBS | New Era Field, Buffalo | NE 23, BUF 3 |
Detroit Lions at Baltimore Ravens | FOX | M&T Bank Stadium, Baltimore | BAL 44, DET 20 |
Cleveland Browns at Los Angeles Chargers | CBS | StubHub Center, Carson | LAC 19, CLE 10 |
New York Giants at Oakland Raiders | FOX | Oakland Coliseum, Oakland | OAK 24, NYG 17 |
Los Angeles Rams at Arizona Cardinals | FOX | U of Phoenix Stadium, Glendale | LAR 32, ARI 16 |
Carolina Panthers at New Orleans Saints | FOX | Mercedes-Benz Superdome, New Orleans | NO 31, CAR 21 |
Philadelphia Eagles at Seattle Seahawks | NBC | CenturyLink Field, Seattle | SEA 24, PHI 10 |
Monday, December 04 | ![]() | ||
Pittsburgh Steelers at Cincinnati Bengals | ESPN | Paul Brown Stadium, Cincinnati | PIT 23, CIN 20 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 07 | ![]() | ||
New Orleans Saints at Atlanta Falcons | NBC | Mercedes-Benz Stadium, Atlanta | ATL 20, NO 17 |
Sunday, December 10 | ![]() | ||
Indianapolis Colts at Buffalo Bills | CBS | New Era Field, Buffalo | BUF 13, IND 7 (OT) |
Dallas Cowboys at New York Giants | FOX | MetLife Stadium, East Rutherford | DAL 30, NYG 10 |
Detroit Lions at Tampa Bay Buccaneers | FOX | Raymond James Stadium, Tampa | DET 24, TB 21 |
Oakland Raiders at Kansas City Chiefs | CBS | Arrowhead Stadium, Kansas City | KC 26, OAK 15 |
San Francisco 49ers at Houston Texans | FOX | NRG Stadium, Houston | SF 26, HOU 16 |
Green Bay Packers at Cleveland Browns | FOX | FirstEnergy Stadium, Cleveland | GB 27, CLE 21 (OT) |
Chicago Bears at Cincinnati Bengals | FOX | Paul Brown Stadium, Cincinnati | CHI 33, CIN 7 |
Minnesota Vikings at Carolina Panthers | CBS | Bank of America Stadium, Charlotte | CAR 31, MIN 24 |
Tennessee Titans at Arizona Cardinals | CBS | U of Phoenix Stadium, Glendale | ARI 12, TEN 7 |
New York Jets at Denver Broncos | CBS | Sports Authority Field at Mile High, Denver | DEN 23, NYJ 0 |
Washington Redskins at Los Angeles Chargers | CBS | StubHub Center, Carson | LAC 30, WAS 13 |
Seattle Seahawks at Jacksonville Jaguars | FOX | EverBank Field, Jacksonville | JAC 30, SEA 24 |
Philadelphia Eagles at Los Angeles Rams | FOX | Los Angeles Memorial Coliseum, Los Angeles | PHI 43, LAR 35 |
Baltimore Ravens at Pittsburgh Steelers | NBC | Heinz Field, Pittsburgh | PIT 39, BAL 38 |
Monday, December 11 | ![]() | ||
New England Patriots at Miami Dolphins | ESPN | Hard Rock Stadium, Miami | MIA 27, NE 20 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 14 | ![]() | ||
Denver Broncos at Indianapolis Colts | NBC | Lucas Oil Stadium, Indianapolis | DEN 25, IND 13 |
Saturday, December 16 | ![]() | ||
Chicago Bears at Detroit Lions | NFL | Ford Field, Detroit | DET 20, CHI 10 |
Los Angeles Chargers at Kansas City Chiefs | NFL | Arrowhead Stadium, Kansas City | KC 30, LAC 13 |
Sunday, December 17 | ![]() | ||
Miami Dolphins at Buffalo Bills | CBS | New Era Field, Buffalo | BUF 24, MIA 16 |
Arizona Cardinals at Washington Redskins | FOX | FedEx Field, Landover | WAS 20, ARI 15 |
Philadelphia Eagles at New York Giants | FOX | MetLife Stadium, East Rutherford | PHI 34, NYG 29 |
New York Jets at New Orleans Saints | CBS | Mercedes-Benz Superdome, New Orleans | NO 31, NYJ 19 |
Cincinnati Bengals at Minnesota Vikings | CBS | U.S. Bank Stadium, Minneapolis | MIN 34, CIN 7 |
Houston Texans at Jacksonville Jaguars | CBS | EverBank Field, Jacksonville | JAC 45, HOU 7 |
Baltimore Ravens at Cleveland Browns | CBS | FirstEnergy Stadium, Cleveland | BAL 27, CLE 10 |
Green Bay Packers at Carolina Panthers | FOX | Bank of America Stadium, Charlotte | CAR 31, GB 24 |
Los Angeles Rams at Seattle Seahawks | FOX | CenturyLink Field, Seattle | LAR 42, SEA 7 |
New England Patriots at Pittsburgh Steelers | CBS | Heinz Field, Pittsburgh | NE 27, PIT 24 |
Tennessee Titans at San Francisco 49ers | CBS | Levi's Stadium, Santa Clara | SF 25, TEN 23 |
Dallas Cowboys at Oakland Raiders | NBC | Oakland Coliseum, Oakland | DAL 20, OAK 17 |
Monday, December 18 | ![]() | ||
Atlanta Falcons at Tampa Bay Buccaneers | ESPN | Raymond James Stadium, Tampa | ATL 24, TB 21 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Saturday, December 23 | ![]() | ||
Indianapolis Colts at Baltimore Ravens | NFL | M&T Bank Stadium, Baltimore | BAL 23, IND 16 |
Minnesota Vikings at Green Bay Packers | NBC | Lambeau Field, Green Bay | MIN 16, GB 0 |
Sunday, December 24 | ![]() | ||
Tampa Bay Buccaneers at Carolina Panthers | FOX | Bank of America Stadium, Charlotte | CAR 22, TB 19 |
Denver Broncos at Washington Redskins | CBS | FedEx Field, Landover | WAS 27, DEN 11 |
Los Angeles Rams at Tennessee Titans | FOX | Nissan Stadium, Nashville | LAR 27, TEN 23 |
Los Angeles Chargers at New York Jets | CBS | MetLife Stadium, East Rutherford | LAC 14, NYJ 7 |
Atlanta Falcons at New Orleans Saints | FOX | Mercedes-Benz Superdome, New Orleans | NO 23, ATL 13 |
Buffalo Bills at New England Patriots | CBS | Gillette Stadium, Foxboro | NE 37, BUF 16 |
Miami Dolphins at Kansas City Chiefs | CBS | Arrowhead Stadium, Kansas City | KC 29, MIA 13 |
Detroit Lions at Cincinnati Bengals | FOX | Paul Brown Stadium, Cincinnati | CIN 26, DET 17 |
Cleveland Browns at Chicago Bears | CBS | Soldier Field, Chicago | CHI 20, CLE 3 |
Jacksonville Jaguars at San Francisco 49ers | CBS | Levi's Stadium, Santa Clara | SF 44, JAC 33 |
New York Giants at Arizona Cardinals | FOX | U of Phoenix Stadium, Glendale | ARI 23, NYG 0 |
Seattle Seahawks at Dallas Cowboys | FOX | AT&T Stadium, Arlington | SEA 21, DAL 12 |
Monday, December 25 | ![]() | ||
Pittsburgh Steelers at Houston Texans | NBC | NRG Stadium, Houston | PIT 34, HOU 6 |
Oakland Raiders at Philadelphia Eagles | ESPN | Lincoln Financial Field, Philadelphia | PHI 19, OAK 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, December 31 | ![]() | ||
Dallas Cowboys at Philadelphia Eagles | FOX | Lincoln Financial Field, Philadelphia | DAL 6, PHI 0 |
Cleveland Browns at Pittsburgh Steelers | CBS | Heinz Field, Pittsburgh | PIT 28, CLE 24 |
Washington Redskins at New York Giants | FOX | MetLife Stadium, East Rutherford | NYG 18, WAS 10 |
New York Jets at New England Patriots | CBS | Gillette Stadium, Foxboro | NE 26, NYJ 6 |
Chicago Bears at Minnesota Vikings | FOX | U.S. Bank Stadium, Minneapolis | MIN 23, CHI 10 |
Houston Texans at Indianapolis Colts | CBS | Lucas Oil Stadium, Indianapolis | IND 22, HOU 13 |
Green Bay Packers at Detroit Lions | FOX | Ford Field, Detroit | DET 35, GB 11 |
Oakland Raiders at Los Angeles Chargers | CBS | StubHub Center, Carson | LAC 30, OAK 10 |
Kansas City Chiefs at Denver Broncos | CBS | Sports Authority Field at Mile High, Denver | KC 27, DEN 24 |
San Francisco 49ers at Los Angeles Rams | FOX | Los Angeles Memorial Coliseum, Los Angeles | SF 34, LAR 13 |
Jacksonville Jaguars at Tennessee Titans | CBS | Nissan Stadium, Nashville | TEN 15, JAC 10 |
New Orleans Saints at Tampa Bay Buccaneers | FOX | Raymond James Stadium, Tampa | TB 31, NO 24 |
Carolina Panthers at Atlanta Falcons | FOX | Mercedes-Benz Stadium, Atlanta | ATL 22, CAR 10 |
Buffalo Bills at Miami Dolphins | CBS | Hard Rock Stadium, Miami | BUF 22, MIA 16 |
Cincinnati Bengals at Baltimore Ravens | CBS | M&T Bank Stadium, Baltimore | CIN 31, BAL 27 |
Arizona Cardinals at Seattle Seahawks | FOX | CenturyLink Field, Seattle | ARI 26, SEA 24 |
return to top |