Book | Bet | Line |
---|---|---|
BookMaker Bet Now | Best Over | 50 |
Bovada Bet Now | Best Under | 51 |
BetOnline Bet Now | Underdog Spread![]() | 6 |
BookMaker Bet Now | Favorite Spread![]() | 5 |
Matchup | Date | Opener | BookMaker | Bovada | BetOnline |
---|---|---|---|---|---|
![]() ![]() |
10/15/17 1:00pm EST |
51 3-114 |
50o-112 Bet Now 5-111 |
51 Bet Now 5 |
50½ Bet Now 6-101 |
Current standings updating. 2017 displayed.
Rank | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
9. ![]() |
NFC | NCN | 3 | 2 | 0 | .600 | 1-2 | 2-0 | 3-2 |
18. ![]() |
NFC | NCS | 2 | 2 | 0 | .500 | 0-1 | 2-1 | 2-2 |
2020 stats updating. 2019 displayed.
Stat | Detroit Lions | Opponents |
---|---|---|
Total 1st Downs | 313 | 365 |
Total Offensive Yards | 5549 | 6406 |
Total Rushing Yards | 1649 | 1855 |
Total Passing Yards | 3900 | 4551 |
Sacks | 28 | 43 |
Field Goals | 26 / 31 | 27 / 34 |
Touchdowns | 38 | 49 |
Avg Time Of Possession | 29:09 | 31:28 |
Turnover Ratio | -5 |
Stat | New Orleans Saints | Opponents |
---|---|---|
Total 1st Downs | 347 | 311 |
Total Offensive Yards | 5982 | 5329 |
Total Rushing Yards | 1738 | 1461 |
Total Passing Yards | 4244 | 3868 |
Sacks | 51 | 25 |
Field Goals | 32 / 36 | 22 / 24 |
Touchdowns | 52 | 40 |
Avg Time Of Possession | 32:18 | 27:41 |
Turnover Ratio | +15 |
No Detroit Lions Schedule Available
No Detroit Lions Schedule Available