Book | Bet | Line |
---|---|---|
BookMaker Bet Now | Best Over | 38 |
BookMaker Bet Now | Best Under | 38 |
BookMaker Bet Now | Underdog Spread![]() | 13 |
BookMaker Bet Now | Favorite Spread![]() | 13 |
Matchup | Date | Opener | BookMaker | Bovada | BetOnline |
---|---|---|---|---|---|
![]() ![]() |
10/15/17 8:30pm EST |
41 9½ |
38u-114 Bet Now 13+102 |
38 Bet Now 13 |
38u-115 Bet Now 13-105 |
Current standings updating. 2017 displayed.
Rank | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
31. ![]() |
NFC | NCE | 0 | 5 | 0 | .000 | 0-2 | 0-3 | 0-5 |
5. ![]() |
AFC | ACW | 3 | 1 | 0 | .750 | 3-0 | 0-1 | 3-1 |
2020 stats updating. 2019 displayed.
Stat | New York Giants | Opponents |
---|---|---|
Total 1st Downs | 311 | 343 |
Total Offensive Yards | 5416 | 6037 |
Total Rushing Yards | 1685 | 1812 |
Total Passing Yards | 3731 | 4225 |
Sacks | 36 | 43 |
Field Goals | 12 / 17 | 25 / 32 |
Touchdowns | 44 | 54 |
Avg Time Of Possession | 28:43 | 31:56 |
Turnover Ratio | -17 |
Stat | Denver Broncos | Opponents |
---|---|---|
Total 1st Downs | 279 | 305 |
Total Offensive Yards | 4777 | 5392 |
Total Rushing Yards | 1662 | 1783 |
Total Passing Yards | 3115 | 3609 |
Sacks | 40 | 41 |
Field Goals | 29 / 34 | 34 / 39 |
Touchdowns | 28 | 31 |
Avg Time Of Possession | 29:20 | 30:39 |
Turnover Ratio | +1 |
No New York Giants Schedule Available
No New York Giants Schedule Available