Book | Bet | Line |
---|---|---|
BookMaker Bet Now | Best Over | 43½ |
Bovada Bet Now | Best Under | 44½ |
BookMaker Bet Now | Underdog Spread![]() | 3 |
BookMaker Bet Now | Favorite Spread![]() | 3 |
Matchup | Date | Opener | BookMaker | Bovada | BetOnline |
---|---|---|---|---|---|
![]() ![]() |
10/12/17 8:25pm EST |
45 3-117 |
43½u-115 Bet Now 3-101 |
44½ Bet Now 3-115 |
43½ Bet Now 3 |
Current standings updating. 2017 displayed.
Rank | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
9. ![]() |
NFC | NCE | 3 | 1 | 0 | .750 | 1-0 | 2-1 | 3-1 |
4. ![]() |
NFC | NCS | 3 | 1 | 0 | .750 | 1-1 | 2-0 | 3-1 |
2020 stats updating. 2019 displayed.
Stat | Philadelphia Eagles | Opponents |
---|---|---|
Total 1st Downs | 354 | 289 |
Total Offensive Yards | 5772 | 5307 |
Total Rushing Yards | 1939 | 1442 |
Total Passing Yards | 3833 | 3865 |
Sacks | 43 | 37 |
Field Goals | 22 / 26 | 23 / 27 |
Touchdowns | 46 | 41 |
Avg Time Of Possession | 33:06 | 27:12 |
Turnover Ratio | -3 |
Stat | Carolina Panthers | Opponents |
---|---|---|
Total 1st Downs | 335 | 355 |
Total Offensive Yards | 5469 | 5992 |
Total Rushing Yards | 1819 | 2296 |
Total Passing Yards | 3650 | 3696 |
Sacks | 53 | 58 |
Field Goals | 25 / 32 | 27 / 35 |
Touchdowns | 38 | 56 |
Avg Time Of Possession | 28:54 | 31:05 |
Turnover Ratio | -14 |
No Philadelphia Eagles Schedule Available
No Philadelphia Eagles Schedule Available