Book | Bet | Line |
---|---|---|
Bovada Bet Now | Best Over | 50½ |
Bovada Bet Now | Best Under | 50½ |
5Dimes Bet Now | Underdog Spread![]() | 7½ |
BetOnline Bet Now | Favorite Spread![]() | 6½ |
Matchup | Date | Opener | Bovada | BetOnline | 5Dimes |
---|---|---|---|---|---|
![]() ![]() |
09/10/17 1:00pm EST |
7+100 50½ |
7+100 Bet Now 50½ |
6½ Bet Now 50½ |
7½+120 Bet Now 50½ |
Current standings updating. 2016 displayed.
Rank | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
5. ![]() |
NFC | NCS | 11 | 5 | 0 | .688 | 5-3 | 6-2 | 4-1 |
29. ![]() |
NFC | NCN | 3 | 13 | 0 | .188 | 3-5 | 0-8 | 1-4 |
2020 stats updating. 2019 displayed.
Stat | Atlanta Falcons | Opponents |
---|---|---|
Total 1st Downs | 383 | 330 |
Total Offensive Yards | 6075 | 5693 |
Total Rushing Yards | 1361 | 1775 |
Total Passing Yards | 4714 | 3918 |
Sacks | 28 | 50 |
Field Goals | 32 / 40 | 30 / 34 |
Touchdowns | 42 | 45 |
Avg Time Of Possession | 30:55 | 29:04 |
Turnover Ratio | -5 |
Stat | Chicago Bears | Opponents |
---|---|---|
Total 1st Downs | 297 | 306 |
Total Offensive Yards | 4749 | 5186 |
Total Rushing Yards | 1458 | 1632 |
Total Passing Yards | 3291 | 3554 |
Sacks | 32 | 45 |
Field Goals | 23 / 28 | 23 / 30 |
Touchdowns | 30 | 33 |
Avg Time Of Possession | 30:16 | 29:43 |
Turnover Ratio |
No Atlanta Falcons Schedule Available
No Atlanta Falcons Schedule Available