Book | Bet | Line |
---|---|---|
BookMaker Bet Now | Best Over | 46 |
Bovada Bet Now | Best Under | 47 |
Bovada Bet Now | Underdog Spread![]() | 3 |
BookMaker Bet Now | Favorite Spread![]() | 2½ |
Matchup | Date | Opener | BookMaker | Bovada | BetOnline |
---|---|---|---|---|---|
![]() ![]() |
10/15/17 4:05pm EST |
pk-114 44½ |
2½-114 Bet Now 46o-115 |
3-105 Bet Now 47 |
2½-113 Bet Now 47 |
Current standings updating. 2017 displayed.
Rank | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
19. ![]() |
NFC | NCS | 2 | 2 | 0 | .500 | 2-1 | 0-1 | 2-2 |
21. ![]() |
NFC | NCW | 2 | 3 | 0 | .400 | 1-1 | 1-2 | 2-3 |
2020 stats updating. 2019 displayed.
Stat | Tampa Bay Buccaneers | Opponents |
---|---|---|
Total 1st Downs | 353 | 331 |
Total Offensive Yards | 6366 | 5503 |
Total Rushing Yards | 1521 | 1181 |
Total Passing Yards | 4845 | 4322 |
Sacks | 47 | 47 |
Field Goals | 27 / 35 | 37 / 43 |
Touchdowns | 54 | 48 |
Avg Time Of Possession | 30:55 | 29:18 |
Turnover Ratio | -13 |
Stat | Arizona Cardinals | Opponents |
---|---|---|
Total 1st Downs | 314 | 375 |
Total Offensive Yards | 5467 | 6432 |
Total Rushing Yards | 1990 | 1922 |
Total Passing Yards | 3477 | 4510 |
Sacks | 40 | 50 |
Field Goals | 31 / 35 | 27 / 32 |
Touchdowns | 38 | 52 |
Avg Time Of Possession | 27:41 | 32:56 |
Turnover Ratio | -1 |
No Tampa Bay Buccaneers Schedule Available
No Tampa Bay Buccaneers Schedule Available