Book | Bet | Line |
---|---|---|
BetOnline Bet Now | Best Over | 38½ |
BookMaker Bet Now | Best Under | 39½ |
BookMaker Bet Now | Underdog Spread![]() | 3 |
BookMaker Bet Now | Favorite Spread![]() | 3 |
Matchup | Date | Opener | BookMaker | Bovada | BetOnline |
---|---|---|---|---|---|
![]() ![]() |
10/08/17 1:00pm EST |
38½ 1-115 |
39½o-117 Bet Now 3 |
39 Bet Now 3-115 |
38½o-120 Bet Now 3-115 |
Current standings updating. 2017 displayed.
Rank | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
3. ![]() |
AFC | ACE | 3 | 1 | 0 | .750 | 2-0 | 1-1 | 3-1 |
27. ![]() |
AFC | ACN | 1 | 3 | 0 | .250 | 0-2 | 1-1 | 1-3 |
2020 stats updating. 2019 displayed.
Stat | Buffalo Bills | Opponents |
---|---|---|
Total 1st Downs | 314 | 295 |
Total Offensive Yards | 5283 | 4772 |
Total Rushing Yards | 2054 | 1649 |
Total Passing Yards | 3229 | 3123 |
Sacks | 44 | 40 |
Field Goals | 22 / 28 | 16 / 26 |
Touchdowns | 35 | 30 |
Avg Time Of Possession | 29:59 | 30:00 |
Turnover Ratio | +4 |
Stat | Cincinnati Bengals | Opponents |
---|---|---|
Total 1st Downs | 312 | 328 |
Total Offensive Yards | 5169 | 6299 |
Total Rushing Yards | 1517 | 2382 |
Total Passing Yards | 3652 | 3917 |
Sacks | 31 | 48 |
Field Goals | 27 / 31 | 30 / 34 |
Touchdowns | 28 | 47 |
Avg Time Of Possession | 29:37 | 30:59 |
Turnover Ratio | -14 |
No Buffalo Bills Schedule Available
No Buffalo Bills Schedule Available