Book | Bet | Line |
---|---|---|
BookMaker Bet Now | Best Over | 39½ |
BookMaker Bet Now | Best Under | 39½ |
Bovada Bet Now | Underdog Spread![]() | 7 |
BookMaker Bet Now | Favorite Spread![]() | 5 |
Matchup | Date | Opener | BookMaker | Bovada | BetOnline |
---|---|---|---|---|---|
![]() ![]() |
10/15/17 1:00pm EST |
40 7 |
39½ Bet Now 5-111 |
39½ Bet Now 7+115 |
39½ Bet Now 5-118 |
Current standings updating. 2017 displayed.
Rank | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
28. ![]() |
NFC | NCN | 1 | 4 | 0 | .200 | 1-2 | 0-2 | 1-4 |
7. ![]() |
AFC | ACN | 3 | 2 | 0 | .600 | 1-1 | 2-1 | 3-2 |
2020 stats updating. 2019 displayed.
Stat | Chicago Bears | Opponents |
---|---|---|
Total 1st Downs | 297 | 306 |
Total Offensive Yards | 4749 | 5186 |
Total Rushing Yards | 1458 | 1632 |
Total Passing Yards | 3291 | 3554 |
Sacks | 32 | 45 |
Field Goals | 23 / 28 | 23 / 30 |
Touchdowns | 30 | 33 |
Avg Time Of Possession | 30:16 | 29:43 |
Turnover Ratio |
Stat | Baltimore Ravens | Opponents |
---|---|---|
Total 1st Downs | 386 | 276 |
Total Offensive Yards | 6521 | 4809 |
Total Rushing Yards | 3296 | 1494 |
Total Passing Yards | 3225 | 3315 |
Sacks | 37 | 28 |
Field Goals | 28 / 29 | 27 / 31 |
Touchdowns | 64 | 29 |
Avg Time Of Possession | 34:47 | 25:30 |
Turnover Ratio | +10 |
No Chicago Bears Schedule Available
No Chicago Bears Schedule Available