Book | Bet | Line |
---|---|---|
BookMaker Bet Now | Best Over | 46 |
Bovada Bet Now | Best Under | 46½ |
BookMaker Bet Now | Underdog Spread![]() | 11 |
BetOnline Bet Now | Favorite Spread![]() | 10½ |
Matchup | Date | Opener | BookMaker | Bovada | BetOnline |
---|---|---|---|---|---|
![]() ![]() |
10/15/17 1:00pm EST |
46½ 10½ |
46o-111 Bet Now 11-115 |
46½u-115 Bet Now 11-105 |
46o-116 Bet Now 10½-120 |
Current standings updating. 2017 displayed.
Rank | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
32. ![]() |
NFC | NCW | 0 | 5 | 0 | .000 | 0-2 | 0-3 | 0-5 |
20. ![]() |
NFC | NCE | 2 | 2 | 0 | .500 | 1-1 | 1-1 | 2-2 |
2020 stats updating. 2019 displayed.
Stat | San Francisco 49ers | Opponents |
---|---|---|
Total 1st Downs | 336 | 285 |
Total Offensive Yards | 6097 | 4509 |
Total Rushing Yards | 2305 | 1802 |
Total Passing Yards | 3792 | 2707 |
Sacks | 48 | 36 |
Field Goals | 30 / 39 | 17 / 20 |
Touchdowns | 56 | 37 |
Avg Time Of Possession | 31:37 | 29:00 |
Turnover Ratio | +4 |
Stat | Washington Redskins | Opponents |
---|---|---|
Total 1st Downs | 248 | 354 |
Total Offensive Yards | 4395 | 6162 |
Total Rushing Yards | 1583 | 2339 |
Total Passing Yards | 2812 | 3823 |
Sacks | 46 | 50 |
Field Goals | 25 / 30 | 25 / 30 |
Touchdowns | 28 | 52 |
Avg Time Of Possession | 27:11 | 33:09 |
Turnover Ratio | +1 |
No San Francisco 49ers Schedule Available
No San Francisco 49ers Schedule Available